Axisymmetric Bluff Body Turbulent Flow

 

Code name: B4F3
Wind Tunnel Dimension (m): 0.305 * 0.305
Jet Diameter (m): 0.0036
Bluff Body Diameter (m): 0.0500
Fuel mixture: CH4/H2  (50/50 % by vol.)
Stoichiometric Mixture Fraction: 0.05
Blowoff velocity (m/s): 235.0
Wind tunnel air velocity (m/s): 40
Open flame, No enclosure

 

The following values have been used in calculating the mixture fraction:

Total Mass fraction of Oxygen atoms in the air stream, Zo,o = 0.233

Total Mass fraction of Carbon atoms in the air stream, Zc,o = 0.0

Total Mass fraction of Hydrogen atoms in the air stream, Zh,o = 0.0

Total Mass fraction of Oxygen atoms in the fuel stream, Zo,f = 0.4995

Total Mass fraction of Carbon atoms in the fuel stream, Zc,f = 0.3746

Total Mass fraction of Hydrogen atoms in the fuel stream, Zh,f = 0.1259

 



Data files provided for this fuel mixture: (to download the files click here)


Jet velocity   Axial location  Radial Location   Our Ref.       Filenames
   (m/s)           (x/D)           (mm)           
-------------------------------------------------------------------------
 118.0             0.26          -26 to 26      BBHM1Z13.*     B4F3A013.*
 118.0             0.60          -26 to 26      BBHM1Z30.*     B4F3A030.*
 118.0             0.90          -26 to 26      BBHM1Z45.*     B4F3A045.*
 118.0             1.30          -26 to 26      BBHM1Z65.*     B4F3A065.*
 118.0             1.80          -26 to 21      BBHM1Z90.*     B4F3A090.*
 118.0             2.40          -26 to 26      BBHM1Z120.*    B4F3A120.*

 178.0             0.26          -26 to 26      BBHM2Z13.*     B4F3B013.*
 178.0             0.60          -26 to 26      BBHM2Z30.*     B4F3B030.*
 178.0             0.90          -26 to 26      BBHM2Z45.*     B4F3B045.*
 178.0             1.30          -26 to 24      BBHM2Z65.*     B4F3B065.*
 178.0             1.80          -26 to 24      BBHM2Z90.*     B4F3B090.*
 178.0             2.40          -26 to 04      BBHM2Z120.*    B4F3B120.*

 214.0             0.26          -26 to 26      BBHM2Z13.*     B4F3C013.*
 214.0             0.60          -26 to 26      BBHM2Z30.*     B4F3C030.*
 214.0             0.90          -26 to 26      BBHM2Z45.*     B4F3C045.*
 214.0             1.30          -22 to 22      BBHM2Z65.*     B4F3C065.*
 214.0             1.80          -24 to 04      BBHM2Z90.*     B4F3C090.*
 214.0             2.40          -28 to 04      BBHM2Z120.*    B4F3C120.*

DISCLAIMER: No responsibility is assumed by the suppliers of this data for any injury and/or property damage as a matter of products liability, negligence or otherwise, or from any use or operation of any methods, products, instructions, or ideas based on these data.