Axisymmetric Bluff Body Turbulent Flow
Code name: | B2F3 |
Wind Tunnel Dimension (m): | 0.305 * 0.305 |
Coflow air shroud (m): | 0.086 ID, 0.090 OD |
Jet Diameter (m): | 0.0020 |
Bluff Body Diameter (m): | 0.0500 |
Fuel mixture: | CH4-CO = 50.0%-50.0% (by vol.) |
Stoichiometric Mixture Fraction: | 0.114 |
Blowoff velocity (m/s): | 103.5 |
Shroud air velocity (m/s): | 25 |
Wind tunnel air velocity (m/s): | 2 |
Open flame, No enclosure |
The following values have been used in calculating the
mixture fraction:
Total Mass fraction of Oxygen atoms in the air stream, Zo,o =
0.233
Total Mass fraction of Carbon atoms in the air stream, Zc,o =
0.0
Total Mass fraction of Hydrogen atoms in the air stream, Zh,o = 0.0
Total Mass fraction of Oxygen atoms in the fuel stream, Zo,f =
0.3634
Total Mass fraction of Carbon atoms in the fuel stream, Zc,f =
0.5450
Total Mass fraction of Hydrogen atoms in the fuel stream, Zh,f = 0.0916
NOTE: The hydorxyl radical is not measured in some selected flames
presented here because of intereference from
flame emission.
When this is the case the OH values are reported
as zero.
Data files provided for this fuel mixture: (to download the files click here)
Jet velocity Axial location Radial Location Our
Ref. Filenames
(m/s)
(x/D) (mm)
------------------------------------------------------------------------------
83.6 1.5
8&10 b3c80d75res.30097 b2f3s15.01
83.6 1.5 6&12 b3c80d75res.30098 b2f3s15.02
83.6 1.5 00 b3c80d75res.30099 b2f3s15.03
93.6 1.5 6&10 b3c90d75res.30095 b2f3x15.01
93.6 1.5 08 b3c90d75res.30096 b2f3x15.02
98.8 0.2 00 b3c95d10res.31006 b2f3v02.01
98.8 0.2 01 b3c95d10res.31007 b2f3v02.02
98.8 0.2 02 b3c95d10res.31008 b2f3v02.03
98.8 0.2 03 b3c95d10res.31009 b2f3v02.04
98.8 0.2 -01 b3c95d10res.31010 b2f3v02.05
98.8 0.2 00 b3c95d10res.31011 b2f3v02.06
98.8 0.2 01 b3c95d10res.31012 b2f3v02.07
98.8 0.2 02 b3c95d10res.31013 b2f3v02.08
98.8 0.2 03 b3c95d10res.31014 b2f3v02.09
98.8 0.2 04 b3c95d10res.31015 b2f3v02.10
98.8 0.2 05 b3c95d10res.31016 b2f3v02.11
98.8 0.2 07 b3c95d10res.31017 b2f3v02.12
98.8 0.2 10 b3c95d10res.31018 b2f3v02.13
98.8 0.2 14 b3c95d10res.31019 b2f3v02.14
98.8 0.2 18 b3c95d10res.31020 b2f3v02.15
98.8 0.2 20 b3c95d10res.31021 b2f3v02.16
98.8 0.2 21 b3c95d10res.31022 b2f3v02.17
98.8 0.2 22 b3c95d10res.31023 b2f3v02.18
98.8 0.2 23 b3c95d10res.31024 b2f3v02.19
98.8 0.2 24 b3c95d10res.31025 b2f3v02.20
98.8 0.2 25 b3c95d10res.31026 b2f3v02.21
98.8 0.2 26 b3c95d10res.31027 b2f3v02.22
98.8 0.2 21 b3c95d10res.31028 b2f3v02.23
98.8 0.4 -01 b3c95d20res.31029 b2f3v04.01
98.8 0.4 00 b3c95d20res.31030 b2f3v04.02
98.8 0.4 01 b3c95d20res.31031 b2f3v04.03
98.8 0.4 02 b3c95d20res.31032 b2f3v04.04
98.8 0.4 03 b3c95d20res.31033 b2f3v04.05
98.8 0.4 04 b3c95d20res.31034 b2f3v04.06
98.8 0.4 05 b3c95d20res.31035 b2f3v04.07
98.8 0.4 07 b3c95d20res.31036 b2f3v04.08
98.8 0.4 10 b3c95d20res.31037 b2f3v04.09
98.8 0.4 12 b3c95d20res.31038 b2f3v04.10
98.8 0.4 13 b3c95d20res.31039 b2f3v04.11
98.8 0.4 14 b3c95d20res.31040 b2f3v04.12
98.8 0.4 15 b3c95d20res.31041 b2f3v04.13
98.8 0.4 16 b3c95d20res.31042 b2f3v04.14
98.8 0.4 17 b3c95d20res.31043 b2f3v04.15
98.8 0.4 18 b3c95d20res.31044 b2f3v04.16
98.8 0.4 19 b3c95d20res.31045 b2f3v04.17
98.8 0.4 20 b3c95d20res.31046 b2f3v04.18
98.8 0.4 21 b3c95d20res.31047 b2f3v04.19
98.8 0.4 22 b3c95d20res.31048 b2f3v04.20
98.8 0.4 23 b3c95d20res.31049 b2f3v04.21
98.8 0.4 25 b3c95d20res.31050 b2f3v04.22
98.8 0.4 27 b3c95d20res.31051 b2f3v04.23
98.8 0.8 -01 b3c95d40res.31052 b2f3v08.01
98.8 0.8 00 b3c95d40res.31053 b2f3v08.02
98.8 0.8 01 b3c95d40res.31054 b2f3v08.03
98.8 0.8 03 b3c95d40res.31055 b2f3v08.04
98.8 0.8 04 b3c95d40res.31056 b2f3v08.05
98.8 0.8 05 b3c95d40res.31057 b2f3v08.06
98.8 0.8 06 b3c95d40res.31058 b2f3v08.07
98.8 0.8 07 b3c95d40res.31059 b2f3v08.08
98.8 0.8 08 b3c95d40res.31060 b2f3v08.09
98.8 0.8 09 b3c95d40res.31061 b2f3v08.10
98.8 0.8 10 b3c95d40res.31062 b2f3v08.11
98.8 0.8 11 b3c95d40res.31063 b2f3v08.12
98.8 0.8 12 b3c95d40res.31064 b2f3v08.13
98.8 0.8 13 b3c95d40res.31065 b2f3v08.14
98.8 0.8 14 b3c95d40res.31066 b2f3v08.15
98.8 0.8 16 b3c95d40res.31067 b2f3v08.16
98.8 0.8 18 b3c95d40res.31068 b2f3v08.17
98.8 0.8 20 b3c95d40res.31069 b2f3v08.18
98.8 0.8 22 b3c95d40res.31070 b2f3v08.19
98.8 0.6 14 b3c95d30res.30087 b2f3v06.01
98.8 0.6 05 b3c95d30res.30088 b2f3v06.02
98.8 0.6 00 b3c95d30res.30089 b2f3v06.03
98.8 0.9 08 b3c95d45res.30090 b2f3v09.01
98.8 0.9 00 b3c95d45res.30091 b2f3v09.02
98.8 1.5 00 b3c95d75res.30092 b2f3v15.01
98.8 1.5 08 b3c95d75res.30093 b2f3v15.02
98.8 1.5 6&10 b3c95d75res.30094 b2f3v15.03
DISCLAIMER: No responsibility is assumed by the suppliers of this data for any injury and/or property damage as a matter of products liability, negligence or otherwise, or from any use or operation of any methods, products, instructions, or ideas based on these data.
© 2002-10 The University of Sydney. Last updated: 1 Sept 2010
ABN: 15 211 513 464. CRICOS number: 00026A. Phone: +61 2 9351 2341.
Authorised by: IT Director, AMME.