Axisymmetric Bluff Body Turbulent Flow
Code name: | B4F1 |
Wind Tunnel Dimension (m): | 0.305 * 0.305 |
Jet Diameter (m): | 0.0036 |
Bluff Body Diameter (m): | 0.0500 |
Fuel mixture: | CH3OH = 100% (by vol.) |
Stoichiometric Mixture Fraction: | 0.1350 |
Blowoff velocity (m/s): | 144.0 |
Wind tunnel air velocity (m/s): | 40 |
Open flame, No enclosure |
The following values have been used in calculating the
mixture fraction:
Total Mass fraction of Oxygen atoms in the air stream, Zo,o =
0.233
Total Mass fraction of Carbon atoms in the air stream, Zc,o =
0.0
Total Mass fraction of Hydrogen atoms in the air stream, Zh,o = 0.0
Total Mass fraction of Oxygen atoms in the fuel stream, Zo,f =
0.4995
Total Mass fraction of Carbon atoms in the fuel stream, Zc,f =
0.3746
Total Mass fraction of Hydrogen atoms in the fuel stream, Zh,f = 0.1259
Data files provided for this fuel mixture: (to download the files click here)
Jet velocity Axial location Radial Location Our
Ref. Filenames
(m/s)
(x/D) (mm)
-------------------------------------------------------------------------
80.0 0.26 -26 to
26 bbml2z13.* b4f1a013.*
80.0 0.60 -26 to 26 bbml2z30.* b4f1a030.*
80.0 0.90 -26 to 26 bbml2z45.* b4f1a045.*
80.0 1.30 -24 to 26 bbml2z65.* b4f1a065.*
80.0 1.80 -24 to 24 bbml2z90.* b4f1a090.*
80.0 4.50 -24 to 22 bbml2z225.* b4f1a225.*
80.0 9.00 -27 to 08 bbml2z450.* b4f1a450.*
80.0 13.5 -30 to 20 bbml2z675.* b4f1a675.*
121.0 0.26 -26 to 26 bbml1z13.* b4f1b013.*
121.0 0.60 -26 to 26 bbml1z30.* b4f1b030.*
121.0 0.90 -26 to 26 bbml1z45.* b4f1b045.*
121.0 1.30 -26 to 26 bbml1z65.* b4f1b065.*
121.0 1.60 -05 to 24 bbml1z80.* b4f1b080.*
121.0 4.50 -03 to 27 bbml1z225.* b4f1b225.*
121.0 9.00 -26 to 26 bbml1z450.* b4f1b450.*
121.0 13.5 -30 to 30 bbml1z675.* b4f1b675.*
134.0 1.30 06 to 13 bbml3z65.* b4f1c065.*
DISCLAIMER: No responsibility is assumed by the suppliers of this data for any injury and/or property damage as a matter of products liability, negligence or otherwise, or from any use or operation of any methods, products, instructions, or ideas based on these data.
© 2002-10 The University of Sydney. Last updated: 1 Sept 2010
ABN: 15 211 513 464. CRICOS number: 00026A. Phone: +61 2 9351 2341.
Authorised by: IT Director, AMME.